




OVERALL Results for - MEN'S - 5 Kilometer Race **
Place Bib Name City/State Age Net Time Time Back Pace
1 = 27 - Deignan, Patrick - Duluth, MN 28 0:20:10.4 00:00 06:29/Mi
2 = 86 - Seaton, Ben - Grand Marais, MN 15 0:21:55.8 01:45 07:03/Mi
3 = 67 - Maurer, Matt - Rochester, MN 34 0:22:14.6 02:04 07:09/Mi
4 = 272 - Ahrendt, Daniel - Grand Marais, MN 13 0:22:21.0 02:10 07:11/Mi
5 = 37 - Guthrie, John - Thunder Bay, ON 58 0:23:33.2 03:22 07:34/Mi
6 = 24 - Davies, Robert - Forest Lake, MN 54 0:24:42.2 04:31 07:57/Mi
7 = 8 - Bradley, David - Thunder Bay, ON 50 0:25:52.0 05:41 08:19/Mi
8 = 90 - Spry, Bob - Grand Marais, MN 69 0:26:20.0 06:09 08:28/Mi
9 = 75 - Pierce, Teddy - Ely, MN 11 0:28:38.1 08:27 09:12/Mi
10 = 41 - Hilber, Mike - Chisago City, MN 36 0:28:44.8 08:34 09:15/Mi
11 = 69 - Miller, Brandon - Eau Claire, WI 27 0:28:46.9 08:36 09:15/Mi
12 = 268 - Wiitala, Randy - Tofte, MN 59 0:28:50.7 08:40 09:17/Mi
13 = 276 - Morash, Carter - Thunder Bay, ON 14 0:30:10.8 10:00 09:42/Mi
14 = 275 - Morash, Patrick - Thunder Bay, ON 43 0:30:14.9 10:04 09:44/Mi
15 = 79 - Prom, Sid - St. Cloud, MN 65 0:30:50.0 10:39 09:55/Mi
16 = 82 - Roberts, Randy - Grand Marais, MN 32 0:31:24.2 11:13 10:06/Mi
17 = 87 - Seymour, Mackenzie - Thunder Bay, ON 18 0:34:28.9 14:18 11:05/Mi
18 = 270 - Conley, Scott - Northfield, MN 52 0:35:31.7 15:21 11:26/Mi
19 = 84 - Rude, Ben - Eau Claire, WI 28 0:35:40.6 15:30 11:28/Mi
20 = 260 - Twiest, Kevin - Lutsen, MN 57 0:44:12.3 24:01 14:13/Mi
21 = 58 - Mason, Daniel - Minneapolis, MN 67 0:45:18.9 25:08 14:35/Mi
22 = 81 - Ridlbauer, Jeremy - Grand Marais, MN 33 0:45:22.6 25:12 14:36/Mi
36 - Giroux, Jesse - Makinen, MN DNS
38 - Hawkins, Kyler - Grand Marais, MN DNS
91 - Twedt, Oz - Grand Marais, MN DNS
OVERALL Results for - WOMEN'S - 5 Kilometer Race **
Place Bib Name City/State Age Net Time Time Back Pace
1 = 30 - Dorr, Sharon - Grand Marais, MN 37 0:22:36.9 00:00 07:16/Mi
2 = 20 - Davies, Carrie - Mounds View, MN 26 0:23:24.0 00:47 07:31/Mi
3 = 7 - Anderson, Elyse - St. Paul, MN 26 0:27:58.8 05:21 09:00/Mi
4 = 71 - Petrick-Bradley, Olivia - Thunder Bay, ON 12 0:30:11.1 07:34 09:42/Mi
5 = 89 - Simpson, Grace - Thunder Bay, ON 14 0:30:23.3 07:46 09:46/Mi
6 = 15 - Chambers, Mary Catherine - Thunder Bay, ON 43 0:30:33.8 07:56 09:50/Mi
7 = 33 - Friesen, Sarah - Thunder Bay, ON 13 0:30:42.3 08:05 09:52/Mi
8 = 57 - Martin, Emily - Duluth, MN 18 0:31:42.1 09:05 10:12/Mi
9 = 47 - Lacina, Amy - Grand Marais, MN 33 0:32:03.5 09:26 10:19/Mi
10 = 55 - Lowe, Allison - Grand Marais, MN 25 0:33:28.5 10:51 10:46/Mi
11 = 96 - Weise, Emily - Ely, MN 28 0:33:58.6 11:21 10:56/Mi
12 = 34 - Futterer, Karen - Grand Marais, MN 45 0:33:59.8 11:22 10:56/Mi
13 = 46 - Keinath, Jennifer - Bloomington, MN 39 0:34:15.1 11:38 11:01/Mi
14 = 52 - LaFerriere, Nicole - Thunder Bay, ON 51 0:34:29.6 11:52 11:06/Mi
15 = 95 - Twiest, Kelly - Grand Marais, MN 39 0:34:30.2 11:53 11:06/Mi
16 = 25 - Davies, Valerie - Thunder Bay, ON 27 0:35:06.0 12:29 11:17/Mi
17 = 78 - Prom, Pat - St. Cloud, MN 61 0:35:35.1 12:58 11:27/Mi
18 = 13 - Brumbaugh, Cynthia - St. Louis Park, MN 40 0:36:57.2 14:20 11:53/Mi
19 = 70 - Miller, Brenda - Grand Marais, MN 47 0:40:07.7 17:30 12:54/Mi
20 = 44 - Hilber, Kellie - Chisago City, MN 33 0:40:10.3 17:33 12:55/Mi
21 = 73 - Pickman, Cherry - Minneapolis, MN 26 0:45:17.3 22:40 14:34/Mi
22 = 63 - Mason, Kara - Minneapolis, MN 28 0:45:18.5 22:41 14:34/Mi
23 = 3 - Anderson, Christina - Grand Marais, MN 32 0:45:22.1 22:45 14:36/Mi
24 = 65 - Mason, Anna - Minneapolis, MN 32 0:55:17.5 32:40 17:47/Mi
25 = 62 - Mason, Caroline - Minneapolis, MN 60 0:55:18.2 32:41 17:47/Mi
11 - Brethorst, Nanette - Winona, MN DNS
54 - Lindskog, Sherrie - Grand Marais, MN DNS
85 - Saukko, Kaija - Makinen, MN DNS
OVERALL Results for - MEN'S - 13.1 Mile Race **
Place Bib Name City/State Age Net Time Time Back Pace
1 = 118 - Balabuck, Jonathan - Thunder BAy, ON 30 1:23:31.8 00:00 06:22/Mi
2 = 273 - Depiero, David - Thunder Bay, ON 28 1:24:50.0 01:18 06:28/Mi
3 = 243 - Shulha, Andrew - Rochester, MN 25 1:28:18.7 04:46 06:44/Mi
4 = 124 - Behrens, Paul - Duluth, MN 27 1:30:12.1 06:40 06:52/Mi
5 = 131 - Bomier, Will - Mahtowa, MN 27 1:33:52.3 10:20 07:09/Mi
6 = 117 - Arrowsmith DeCoux, Jay - Grand Marais, MN 27 1:34:18.1 10:46 07:11/Mi
7 = 173 - Hamilton, Ian - Thunder Bay, ON 39 1:34:25.2 10:53 07:12/Mi
8 = 206 - Maki, Tim - Saginaw, MN 36 1:35:01.5 11:29 07:14/Mi
9 = 271 - Conley, Scott - Northfield, MN 52 1:36:05.1 12:33 07:19/Mi
10 = 265 - Volz, Jerry - Lakeville, MN 56 1:36:21.2 12:49 07:20/Mi
11 = 211 - Mikel, Bryce - Northfield, MN 21 1:37:29.9 13:58 07:26/Mi
12 = 232 - Rova, Jonathan - Grand Marais, MN 36 1:39:08.3 15:36 07:33/Mi
13 = 122 - Beaster, Tristan - Grand Marais, MN 26 1:39:26.2 15:54 07:35/Mi
14 = 197 - Lande, Peter - Duluth, MN 27 1:39:26.3 15:54 07:35/Mi
15 = 175 - Hegg, Chris - Grand Marais, MN 57 1:39:48.8 16:17 07:36/Mi
16 = 234 - Saari, Greg - Thunder Bay, ON 35 1:40:10.5 16:38 07:38/Mi
17 = 156 - Engels, Curt - New Hope, MN 48 1:41:21.3 17:49 07:43/Mi
18 = 269 - Wisehart, Nathan - Duluth, MN 30 1:44:22.5 20:50 07:57/Mi
19 = 224 - Pierce, John Pierce - Ely, MN 47 1:48:06.1 24:34 08:14/Mi
20 = 149 - Davies, Robert - Mounds View, MN 26 1:48:13.2 24:41 08:15/Mi
21 = 196 - Lampman, Steve - Ely, MN 63 1:48:43.8 25:12 08:17/Mi
22 = 244 - Silence, Brian - Grand Marais, MN 50 1:49:46.6 26:14 08:22/Mi
23 = 266 - Wall, Jason - Duluth, MN 35 1:50:29.0 26:57 08:25/Mi
24 = 229 - Rice, David - Chisholm, MN 48 1:51:20.9 27:49 08:29/Mi
25 = 192 - Koepp, Kris - Rochester, MN 27 1:52:34.7 29:02 08:35/Mi
26 = 219 - Nemzek, Robert - Los Alamos, NM 47 1:53:07.2 29:35 08:37/Mi
27 = 259 - Twiest, John - Grand Marais, MN 43 1:53:09.2 29:37 08:37/Mi
28 = 247 - Snelgrove, Allan - Thunder Bay, ON 56 1:53:13.2 29:41 08:38/Mi
29 = 193 - Kramlinger, Eric - Arden Hills, MN 22 1:59:47.3 36:15 09:08/Mi
30 = 189 - Klopp, Dylan - Richfield, MN 18 2:02:27.8 38:56 09:20/Mi
31 = 248 - StandingCloud, Steven - Grand Portage, MN 49 2:05:39.2 42:07 09:35/Mi
32 = 238 - Seaton, David - Grand Marais, MN 46 2:05:49.3 42:17 09:35/Mi
33 = 138 - Caskey, Nathan - Minneapolis, MN 32 2:06:38.9 43:07 09:39/Mi
34 = 251 - Tabor, Gary - Thunder Bay, ON 43 2:11:04.5 47:32 09:59/Mi
35 = 225 - Post, John - Duluth, MN 73 2:11:33.9 48:02 10:02/Mi
36 = 245 - Simonowicz, William - Grand Marais, MN 51 2:12:07.1 48:35 10:04/Mi
37 = 228 - Redetzke, Lance - Barnum, MN 31 2:13:16.8 49:45 10:09/Mi
38 = 178 - Holm, Bryan - Duluth, MN 27 2:15:50.6 52:18 10:21/Mi
39 = 252 - Terry, Dennis - Grand Marais, MN 55 2:16:53.4 53:21 10:26/Mi
40 = 236 - Schmitz, Chris - Minnetonka, MN 37 2:17:04.9 53:33 10:27/Mi
41 = 213 - Mitchell, Jason - Bemidji, MN 41 2:23:33.1 60:01 10:56/Mi
42 = 165 - FitzPatrick, Denny - Grand Marais, MN 64 2:28:26.3 64:54 11:19/Mi
43 = 253 - Thames, Deron - Minneapolis, MN 34 2:30:46.7 67:14 11:29/Mi
44 = 190 - Klopp, Steve - Richfield, MN 54 2:37:40.4 74:08 12:01/Mi
45 = 290 - Horak, Jan - Tofte, MN 62 2:46:05.1 82:33 12:40/Mi
46 = 200 - Larsen, Brian - Grand Marais, MN 53 3:00:00.1 96:28 13:43/Mi
121 - Beaster, Timothy - Duluth, MN DNF
195 - Krubsack, Andy - Duluth, MN DNF
OVERALL Results for - WOMEN'S - 13.1 Mile Race **
Place Bib Name City/State Age Net Time Time Back Pace
1 = 184 - Johnsen, Jennifer - Carlton, MN 27 1:34:18.0 00:00 07:11/Mi
2 = 168 - Goebel, Tiffany - Eau Claire, WI 24 1:38:10.0 03:52 07:29/Mi
3 = 134 - Bomier, Melanie - Mahtowa, MN 26 1:41:54.3 07:36 07:46/Mi
4 = 208 - Maurer, Sawra - Rochester, MN 29 1:47:58.0 13:40 08:14/Mi
5 = 235 - Saliin, Wendy - Duluth, MN 29 1:50:27.4 16:09 08:25/Mi
6 = 141 - Clay, Amber - Grand Marais, MN 33 1:51:10.1 16:52 08:28/Mi
7 = 209 - McGovern, Tara - Eagan, MN 23 1:51:43.8 17:25 08:31/Mi
8 = 212 - Miller, Dawn - Duluth, MN 31 1:52:05.2 17:47 08:32/Mi
9 = 264 - Volz, Jane - Lakeville, MN 50 1:52:06.7 17:48 08:33/Mi
10 = 182 - Jenc, Christi - Avon, MN 33 1:52:09.6 17:51 08:33/Mi
11 = 242 - Sherman, Sara - Plymouth, MN 33 1:52:39.8 18:21 08:35/Mi
12 = 203 - Maijala, Yvette - Wrenshall, MN 42 1:53:45.7 19:27 08:40/Mi
13 = 169 - Gunelson, Stefanie - Cloquet, MN 37 1:53:45.9 19:27 08:40/Mi
14 = 250 - Swenson, Kirstin - Duluth, MN 32 1:54:08.2 19:50 08:42/Mi
15 = 226 - Prpic, Julijana - Thunder Bay, ON 34 1:54:28.8 20:10 08:43/Mi
16 = 187 - Karimi, Sonia - St. Paul, MN 29 1:55:44.9 21:26 08:49/Mi
17 = 221 - Ostrom, Donna - Thunder Bay, ON 49 1:56:01.1 21:43 08:50/Mi
18 = 191 - Koepp, Diana - Rochester, MN 25 1:56:15.8 21:57 08:52/Mi
19 = 249 - Strom, Andrea - Ely, MN 35 1:58:54.3 24:36 09:04/Mi
20 = 151 - Einberger, Ina - Grand Portage, MN 24 1:59:04.3 24:46 09:04/Mi
21 = 97 - Wiitala, Lynne - Tofte, MN 49 1:59:41.5 25:23 09:07/Mi
22 = 257 - Turner, Ellen - Duluth, MN 21 2:03:41.2 29:23 09:26/Mi
23 = 258 - Turner, Julia - Duluth, MN 15 2:03:41.5 29:23 09:26/Mi
24 = 223 - Pick, Karen - Ely, MN 42 2:03:57.3 29:39 09:27/Mi
25 = 263 - Vine, Jenna - Eau Claire, WI 23 2:03:59.8 29:41 09:27/Mi
26 = 194 - Krubsack, Rebecca - Duluth, MN 37 2:04:33.7 30:15 09:30/Mi
27 = 231 - Rova, Nancy - Grand Marais, MN 45 2:05:03.1 30:45 09:32/Mi
28 = 100 - Allen, Anita - Minneapolis, MN 32 2:05:13.8 30:55 09:33/Mi
29 = 262 - Vesper, LynnAnne - Ely, MN 38 2:05:28.7 31:10 09:34/Mi
30 = 256 - Turner, Lorraine - Duluth, MN 48 2:05:56.2 31:38 09:36/Mi
31 = 274 - White-O'Bryant, Jessica - Ely, MN 27 2:08:15.0 33:57 09:46/Mi
32 = 183 - Jenc, Mary - Duluth, MN 31 2:09:22.4 35:04 09:52/Mi
33 = 220 - Oberg, Theresa - Grand Marais, MN 30 2:09:27.9 35:09 09:52/Mi
34 = 210 - Mesedahl, Tami - Duluth, MN 27 2:09:45.5 35:27 09:53/Mi
35 = 230 - Rice, Samantha - Chisholm, MN 21 2:10:14.1 35:56 09:55/Mi
36 = 167 - Galbraith, Sara - Aniwa, WI 21 2:10:21.3 36:03 09:56/Mi
37 = 174 - Hardt, Kate - Minneapolis, MN 25 2:11:17.6 36:59 10:00/Mi
38 = 237 - Schwinghamer, Mary - Ely, MN 38 2:12:37.6 38:19 10:06/Mi
39 = 150 - Dickenson, Sara - Foxboro, WI 27 2:13:05.2 38:47 10:09/Mi
40 = 215 - Moe, Lenora - Proctor, MN 60 2:13:24.2 39:06 10:10/Mi
41 = 179 - Hoover, Tia - Rochester, MN 24 2:13:35.1 39:17 10:11/Mi
42 = 172 - Halter, Holly - Minneapolis, MN 21 2:15:26.9 41:08 10:19/Mi
43 = 177 - Holm, Lisa - Duluth, MN 26 2:15:50.4 41:32 10:21/Mi
44 = 222 - Petrick, Nancy - Thunder Bay, ON 49 2:17:12.4 42:54 10:27/Mi
45 = 201 - Lawler, Kate - Duluth, MN 30 2:17:44.6 43:26 10:30/Mi
46 = 181 - Ivanov, Yvonne - Ely, MN 49 2:18:58.9 44:40 10:35/Mi
47 = 148 - Daly, Tara - Cottage Grove, MN 40 2:19:04.0 44:46 10:36/Mi
48 = 145 - Collins, Caroline - Albuquerque, NM 42 2:19:05.1 44:47 10:36/Mi
49 = 198 - Lansing, Lori - Minneapolis, MN 30 2:19:14.9 44:56 10:37/Mi
50 = 170 - Guthrie, Sandra - Thunder Bay, ON 54 2:19:51.4 45:33 10:40/Mi
51 = 227 - Ready, Cheryl - Thunder Bay, ON 48 2:19:51.7 45:33 10:40/Mi
52 = 109 - Armitage, Christie - Lakeville, MN 41 2:19:57.6 45:39 10:40/Mi
53 = 139 - Chase, Marilee - Thunder Bay, ON 47 2:19:57.8 45:39 10:40/Mi
54 = 204 - Major, Megan - Thunder Bay, ON 37 2:19:58.1 45:40 10:40/Mi
55 = 120 - Barabash, Laurie - Thunder Bay, ON 54 2:21:23.9 47:05 10:47/Mi
56 = 205 - Maki, Mardy - Cloquet, MN 34 2:22:13.5 47:55 10:50/Mi
57 = 267 - Waterbury, Elizabeth - Rochester, MN 24 2:22:24.3 48:06 10:51/Mi
58 = 216 - Morris, Maria - Grand Meadow, MN 26 2:22:29.2 48:11 10:52/Mi
59 = 207 - Martinsen, Jodi - Thunder Bay, ON 35 2:24:23.2 50:05 11:00/Mi
60 = 255 - Torrison, Dawn - Roseau, MN 31 2:25:06.9 50:48 11:04/Mi
61 = 233 - Roy, Charlotte - Bemidji, MN 35 2:25:07.2 50:49 11:04/Mi
62 = 186 - Johnson, Mary - Mora, MN 40 2:25:46.1 51:28 11:07/Mi
63 = 176 - Hicken, Molly - Lutsen, MN 31 2:26:14.2 51:56 11:09/Mi
64 = 146 - Colosimo, Susan - Thunder Bay, ON 47 2:26:44.7 52:26 11:11/Mi
65 = 214 - Modich, Kristina - Cloquet, MN 28 2:30:30.3 56:12 11:28/Mi
66 = 218 - Nagle, Tiffany - Minneapolis, MN 29 2:30:46.3 56:28 11:29/Mi
67 = 166 - Gabbitas, Raquel - Minneapolis, MN 24 2:32:15.5 57:57 11:36/Mi
68 = 185 - Johnson, Anna - St. Paul, MN 23 2:32:15.7 57:57 11:36/Mi
69 = 171 - Halter, Kayleigh - Minneapolis, MN 21 2:32:53.2 58:35 11:39/Mi
70 = 130 - Blake, Joanna - Duluth, MN 33 2:34:50.0 60:32 11:48/Mi
71 = 159 - Farley, Marcia - Ely, MN 48 2:40:22.1 66:04 12:13/Mi
72 = 202 - Lindholm, Lee - Duluth, MN 53 2:48:27.5 74:09 12:50/Mi
73 = 188 - Katajamaki, Darlene - Grand Marais, MN 59 2:53:37.6 79:19 13:14/Mi
74 = 180 - Howard, Jane - Grand Marais, MN 48 2:59:58.7 85:40 13:43/Mi
75 = 254 - Tooley, Chris - Lakeville, MN 47 3:00:23.9 86:05 13:45/Mi
136 - Carella, Sharon - Thunder Bay, ON DNS
158 - Erickson, Katrina - Grand Rapids, MN DNS
162 - Farley, Sarah - Ely, MN DNF
164 - Feldman, Margaret - St. Paul, MN DNS
199 - LaPalm, Suzanne - Oakdale, MN DNF
217 - Mueller, Jenny - Rochester, MN DNF
239 - Senty, Kelly - Grand Marais, MN DNF
240 - Senty, Laurie - Grand Marais, MN DNF
246 - Simpson, Kathy - Thunder Bay, ON DNS
261 - Unglaub, Jayne - Watertown, MN DNF
277 - Hannula, Jennifer - Thunder Bay, ON DNS
278 - Biggs, Samantha - Thunder Bay, ON DNS
"DNS' = Did Not Start **** "DNF' = Did Not Finish
*** AGE GROUPS ***
Results for -> MALES (UNDER 20) - 13.1 Mile Race ***
Place Bib # Name Age NetTime Back Pace
1 = 189 - Klopp, Dylan - Richfield, MN 18 2:02:27.8 00:00 09:20/Mi
Results for -> MALES (20 TO 29) - 13.1 Mile Race ***
Place Bib # Name Age NetTime Back Pace
1 = 273 - Depiero, David - Thunder Bay, ON 28 1:24:50.0 00:00 06:28/Mi
2 = 243 - Shulha, Andrew - Rochester, MN 25 1:28:18.7 03:28 06:44/Mi
3 = 124 - Behrens, Paul - Duluth, MN 27 1:30:12.1 05:22 06:52/Mi
4 = 131 - Bomier, Will - Mahtowa, MN 27 1:33:52.3 09:02 07:09/Mi
5 = 117 - Arrowsmith DeCoux, Jay - Grand Marais, MN 27 1:34:18.1 09:28 07:11/Mi
6 = 211 - Mikel, Bryce - Northfield, MN 21 1:37:29.9 12:39 07:26/Mi
7 = 122 - Beaster, Tristan - Grand Marais, MN 26 1:39:26.2 14:36 07:35/Mi
8 = 197 - Lande, Peter - Duluth, MN 27 1:39:26.3 14:36 07:35/Mi
9 = 149 - Davies, Robert - Mounds View, MN 26 1:48:13.2 23:23 08:15/Mi
10 = 192 - Koepp, Kris - Rochester, MN 27 1:52:34.7 27:44 08:35/Mi
11 = 193 - Kramlinger, Eric - Arden Hills, MN 22 1:59:47.3 34:57 09:08/Mi
12 = 178 - Holm, Bryan - Duluth, MN 27 2:15:50.6 51:00 10:21/Mi
121 - Beaster, Timothy - Duluth, MN DNF
Results for -> MALES (30 TO 39) - 13.1 Mile Race ***
Place Bib # Name Age NetTime Back Pace
1 = 118 - Balabuck, Jonathan - Thunder BAy, ON 30 1:23:31.8 00:00 06:22/Mi
2 = 173 - Hamilton, Ian - Thunder Bay, ON 39 1:34:25.2 10:53 07:12/Mi
3 = 206 - Maki, Tim - Saginaw, MN 36 1:35:01.5 11:29 07:14/Mi
4 = 232 - Rova, Jonathan - Grand Marais, MN 36 1:39:08.3 15:36 07:33/Mi
5 = 234 - Saari, Greg - Thunder Bay, ON 35 1:40:10.5 16:38 07:38/Mi
6 = 269 - Wisehart, Nathan - Duluth, MN 30 1:44:22.5 20:50 07:57/Mi
7 = 266 - Wall, Jason - Duluth, MN 35 1:50:29.0 26:57 08:25/Mi
8 = 138 - Caskey, Nathan - Minneapolis, MN 32 2:06:38.9 43:07 09:39/Mi
9 = 228 - Redetzke, Lance - Barnum, MN 31 2:13:16.8 49:45 10:09/Mi
10 = 236 - Schmitz, Chris - Minnetonka, MN 37 2:17:04.9 53:33 10:27/Mi
11 = 253 - Thames, Deron - Minneapolis, MN 34 2:30:46.7 67:14 11:29/Mi
195 - Krubsack, Andy - Duluth, MN DNF
Results for -> MALES (40 TO 49) - 13.1 Mile Race ***
Place Bib # Name Age NetTime Back Pace
1 = 156 - Engels, Curt - New Hope, MN 48 1:41:21.3 00:00 07:43/Mi
2 = 224 - Pierce, John Pierce - Ely, MN 47 1:48:06.1 06:44 08:14/Mi
3 = 229 - Rice, David - Chisholm, MN 48 1:51:20.9 09:59 08:29/Mi
4 = 219 - Nemzek, Robert - Los Alamos, NM 47 1:53:07.2 11:45 08:37/Mi
5 = 259 - Twiest, John - Grand Marais, MN 43 1:53:09.2 11:47 08:37/Mi
6 = 248 - StandingCloud, Steven - Grand Portage, MN 49 2:05:39.2 24:17 09:35/Mi
7 = 238 - Seaton, David - Grand Marais, MN 46 2:05:49.3 24:28 09:35/Mi
8 = 251 - Tabor, Gary - Thunder Bay, ON 43 2:11:04.5 29:43 09:59/Mi
9 = 213 - Mitchell, Jason - Bemidji, MN 41 2:23:33.1 42:11 10:56/Mi
Results for -> MALES (50 TO 59) - 13.1 Mile Race ***
Place Bib # Name Age NetTime Back Pace
1 = 271 - Conley, Scott - Northfield, MN 52 1:36:05.1 00:00 07:19/Mi
2 = 265 - Volz, Jerry - Lakeville, MN 56 1:36:21.2 00:16 07:20/Mi
3 = 175 - Hegg, Chris - Grand Marais, MN 57 1:39:48.8 03:43 07:36/Mi
4 = 244 - Silence, Brian - Grand Marais, MN 50 1:49:46.6 13:41 08:22/Mi
5 = 247 - Snelgrove, Allan - Thunder Bay, ON 56 1:53:13.2 17:08 08:38/Mi
6 = 245 - Simonowicz, William - Grand Marais, MN 51 2:12:07.1 36:02 10:04/Mi
7 = 252 - Terry, Dennis - Grand Marais, MN 55 2:16:53.4 40:48 10:26/Mi
8 = 190 - Klopp, Steve - Richfield, MN 54 2:37:40.4 61:35 12:01/Mi
9 = 200 - Larsen, Brian - Grand Marais, MN 53 3:00:00.1 83:55 13:43/Mi
Results for -> MALES (60 TO 69) - 13.1 Mile Race ***
Place Bib # Name Age NetTime Back Pace
1 = 196 - Lampman, Steve - Ely, MN 63 1:48:43.8 00:00 08:17/Mi
2 = 165 - FitzPatrick, Denny - Grand Marais, MN 64 2:28:26.3 39:42 11:19/Mi
3 = 290 - Horak, Jan - Tofte, MN 62 2:46:05.1 57:21 12:40/Mi
Results for -> MALES (70 & OVER) - 13.1 Mile Race ***
Place Bib # Name Age NetTime Back Pace
1 = 225 - Post, John - Duluth, MN 73 2:11:33.9 00:00 10:02/Mi
Results for -> FEMALES (UNDER 20) - 13.1 Mile Race ***
Place Bib # Name Age NetTime Back Pace
1 = 258 - Turner, Julia - Duluth, MN 15 2:03:41.5 00:00 09:26/Mi
162 - Farley, Sarah - Ely, MN DNF
Results for -> FEMALES (20 TO 29) - 13.1 Mile Race ***
Place Bib # Name Age NetTime Back Pace
1 = 184 - Johnsen, Jennifer - Carlton, MN 27 1:34:18.0 00:00 07:11/Mi
2 = 168 - Goebel, Tiffany - Eau Claire, WI 24 1:38:10.0 03:52 07:29/Mi
3 = 134 - Bomier, Melanie - Mahtowa, MN 26 1:41:54.3 07:36 07:46/Mi
4 = 208 - Maurer, Sawra - Rochester, MN 29 1:47:58.0 13:40 08:14/Mi
5 = 235 - Saliin, Wendy - Duluth, MN 29 1:50:27.4 16:09 08:25/Mi
6 = 209 - McGovern, Tara - Eagan, MN 23 1:51:43.8 17:25 08:31/Mi
7 = 187 - Karimi, Sonia - St. Paul, MN 29 1:55:44.9 21:26 08:49/Mi
8 = 191 - Koepp, Diana - Rochester, MN 25 1:56:15.8 21:57 08:52/Mi
9 = 151 - Einberger, Ina - Grand Portage, MN 24 1:59:04.3 24:46 09:04/Mi
10 = 257 - Turner, Ellen - Duluth, MN 21 2:03:41.2 29:23 09:26/Mi
11 = 263 - Vine, Jenna - Eau Claire, WI 23 2:03:59.8 29:41 09:27/Mi
12 = 274 - White-O'Bryant, Jessica - Ely, MN 27 2:08:15.0 33:57 09:46/Mi
13 = 210 - Mesedahl, Tami - Duluth, MN 27 2:09:45.5 35:27 09:53/Mi
14 = 230 - Rice, Samantha - Chisholm, MN 21 2:10:14.1 35:56 09:55/Mi
15 = 167 - Galbraith, Sara - Aniwa, WI 21 2:10:21.3 36:03 09:56/Mi
16 = 174 - Hardt, Kate - Minneapolis, MN 25 2:11:17.6 36:59 10:00/Mi
17 = 150 - Dickenson, Sara - Foxboro, WI 27 2:13:05.2 38:47 10:09/Mi
18 = 179 - Hoover, Tia - Rochester, MN 24 2:13:35.1 39:17 10:11/Mi
19 = 172 - Halter, Holly - Minneapolis, MN 21 2:15:26.9 41:08 10:19/Mi
20 = 177 - Holm, Lisa - Duluth, MN 26 2:15:50.4 41:32 10:21/Mi
21 = 267 - Waterbury, Elizabeth - Rochester, MN 24 2:22:24.3 48:06 10:51/Mi
22 = 216 - Morris, Maria - Grand Meadow, MN 26 2:22:29.2 48:11 10:52/Mi
23 = 214 - Modich, Kristina - Cloquet, MN 28 2:30:30.3 56:12 11:28/Mi
24 = 218 - Nagle, Tiffany - Minneapolis, MN 29 2:30:46.3 56:28 11:29/Mi
25 = 166 - Gabbitas, Raquel - Minneapolis, MN 24 2:32:15.5 57:57 11:36/Mi
26 = 185 - Johnson, Anna - St. Paul, MN 23 2:32:15.7 57:57 11:36/Mi
27 = 171 - Halter, Kayleigh - Minneapolis, MN 21 2:32:53.2 58:35 11:39/Mi
158 - Erickson, Katrina - Grand Rapids, MN DNS
164 - Feldman, Margaret - St. Paul, MN DNS
217 - Mueller, Jenny - Rochester, MN DNF
239 - Senty, Kelly - Grand Marais, MN DNF
278 - Biggs, Samantha - Thunder Bay, ON DNS
Results for -> FEMALES (30 TO 39) - 13.1 Mile Race ***
Place Bib # Name Age NetTime Back Pace
1 = 141 - Clay, Amber - Grand Marais, MN 33 1:51:10.1 00:00 08:28/Mi
2 = 212 - Miller, Dawn - Duluth, MN 31 1:52:05.2 00:55 08:32/Mi
3 = 182 - Jenc, Christi - Avon, MN 33 1:52:09.6 00:59 08:33/Mi
4 = 242 - Sherman, Sara - Plymouth, MN 33 1:52:39.8 01:29 08:35/Mi
5 = 169 - Gunelson, Stefanie - Cloquet, MN 37 1:53:45.9 02:35 08:40/Mi
6 = 250 - Swenson, Kirstin - Duluth, MN 32 1:54:08.2 02:58 08:42/Mi
7 = 226 - Prpic, Julijana - Thunder Bay, ON 34 1:54:28.8 03:18 08:43/Mi
8 = 249 - Strom, Andrea - Ely, MN 35 1:58:54.3 07:44 09:04/Mi
9 = 194 - Krubsack, Rebecca - Duluth, MN 37 2:04:33.7 13:23 09:30/Mi
10 = 100 - Allen, Anita - Minneapolis, MN 32 2:05:13.8 14:03 09:33/Mi
11 = 262 - Vesper, LynnAnne - Ely, MN 38 2:05:28.7 14:18 09:34/Mi
12 = 183 - Jenc, Mary - Duluth, MN 31 2:09:22.4 18:12 09:52/Mi
13 = 220 - Oberg, Theresa - Grand Marais, MN 30 2:09:27.9 18:17 09:52/Mi
14 = 237 - Schwinghamer, Mary - Ely, MN 38 2:12:37.6 21:27 10:06/Mi
15 = 201 - Lawler, Kate - Duluth, MN 30 2:17:44.6 26:34 10:30/Mi
16 = 198 - Lansing, Lori - Minneapolis, MN 30 2:19:14.9 28:04 10:37/Mi
17 = 204 - Major, Megan - Thunder Bay, ON 37 2:19:58.1 28:48 10:40/Mi
18 = 205 - Maki, Mardy - Cloquet, MN 34 2:22:13.5 31:03 10:50/Mi
19 = 207 - Martinsen, Jodi - Thunder Bay, ON 35 2:24:23.2 33:13 11:00/Mi
20 = 255 - Torrison, Dawn - Roseau, MN 31 2:25:06.9 33:56 11:04/Mi
